The basic D&D pdf by the numbers
The following results have been generated using the following very helpful sites: http://www.extractpdf.com/ to make a text-only version of the pdf and http://textalyser.net/index.php for the analysis.
Total word count : | 47155 |
Number of different words : | 7539 |
Complexity factor (Lexical Density) : | 16% |
Readability (Gunning-Fog Index) : (6-easy 20-hard) | 8.1 |
Total number of characters : | 511777 |
Number of characters without spaces : | 323615 |
Average Syllables per Word : | 1.7 |
Sentence count : | 5732 |
Average sentence length (words) : | 15.09 |
Max sentence length (words) : | 712 |
Min sentence length (words) : | 1 |
Readability (Alternative) beta : (100-easy 20-hard, optimal 60-70) | 48 |
Frequency and top words
Word | Occurrences | Frequency | Rank |
your | 1098 | 2.3% | 1 |
spell | 593 | 1.3% | 2 |
level | 492 | 1% | 3 |
creature | 456 | 1% | 3 |
ability | 289 | 0.6% | 4 |
action | 288 | 0.6% | 4 |
character | 280 | 0.6% | 4 |
feet | 264 | 0.6% | 4 |
attack | 262 | 0.6% | 4 |
damage | 261 | 0.6% | 4 |
range | 257 | 0.5% | 5 |
might | 252 | 0.5% | 5 |
target | 242 | 0.5% | 5 |
spells | 226 | 0.5% | 5 |
make | 223 | 0.5% | 5 |
time | 222 | 0.5% | 5 |
each | 219 | 0.5% | 5 |
chapter | 216 | 0.5% | 5 |
duration | 191 | 0.4% | 6 |
rules | 185 | 0.4% | 6 |
Word Length
Word Length (characters) | Word count | Frequency |
3 | 15600 | 17.7% |
2 | 13930 | 15.8% |
4 | 13737 | 15.6% |
5 | 10746 | 12.2% |
6 | 8659 | 9.8% |
7 | 6618 | 7.5% |
1 | 6101 | 6.9% |
8 | 4727 | 5.4% |
9 | 3484 | 4% |
10 | 2073 | 2.4% |
11 | 1235 | 1.4% |
12 | 651 | 0.7% |
13 | 459 | 0.5% |
14 | 55 | 0.1% |
15 | 50 | 0.1% |
16 | 15 | 0% |
17 | 12 | 0% |
19 | 6 | 0% |
18 | 4 | 0% |
23 | 2 | 0% |
22 | 1 | 0% |
20 | 1 | 0% |
28 | 1 | 0% |
Syllable count
Syllable count | Word count | Frequency |
1 | 42263 | 53.7% |
2 | 22901 | 29.1% |
3 | 9409 | 12% |
4 | 3484 | 4.4% |
5 | 562 | 0.7% |
6 | 69 | 0.1% |
7 | 3 | 0% |
8 | 1 | 0% |
10 | 1 | 0% |